Vehicle Detail
datsun 240z 1972
datsun 240z 1972
all matching numbers check the pictures
Coming Soon
GET HERE YOUR 4,000+ AUCTIONS USA WIDE | SEIZED CARS, REPOS & IMPOUNDS SAVE THOUSANDS $$$ – BE A SMART BUYER!
Classic Cars for Sale
Located in Dallas / Fort Worth, Texas.
Email us: [email protected]
Call us at 817-992-7991
Related :
datsun 240z restomod for sale
datsun 240z nissan
for sale datsun 240z
Datsun S30 240Z Specs
How much does a Datsun S30 240Z weighs?
What is the top speed of a Datsun S30 240Z?
Is Datsun S30 240Z All Wheel Drive (AWD)?
POPULAR COMPARISONS WITH THIS CAR
Datsun S30 240Z Engine Technical Data | |
---|---|
Compression Ratio : | 9.00 |
Maximum power - Output - Horsepower : | 153 PS or 151 bhp or 113 kW @ 5600 rpm |
Maximum torque : | 198.0 Nm or 146 lb.ft @ 4400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
With a fuel usage of 11 litres/100km - 26 mpg the UK - 21 mpg United States (Average), an optimum top speed of 125 miles per hour (201 km/h), a curb weight of 2302 pounds (1044 kgs), the S30 240Z has a naturally-aspirated Inline 6 cylinder engine, Petrol motor, with the engine code L24.
This engine produces an optimal power of 153 PS (151 bhp - 113 kW) at 5600 rpm and optimum torque of 198.0 Nm (146 lb. ft) at 4400 rpm. The power is transferred to the roadway by the rear-wheel-drive (RWD) with a 5-speed Manual transmission.
On the subject of chassis information accountable for roadway holding, managing habits, and flight convenience, the S30 has McPherson struts. Stock tire sizes are 175/ 70 on 14-inch rims at the front, and 175/ 70 on 14-inch rims at the back. For stopping power, the S30 240Z braking system consists of Discs at the front and Drums at the back.
The S30 design is a Coupé automobile produced by Datsun, offered brand-new from the year 1969 till 1978, and offered after that as a utilized car.
atsun S30 240Z Engine Technical Data | |
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | L24 |
Fuel type : | Petrol |
Fuel System : | twin Hitachi HJG 46W 1.75 in (44 mm) SU-type carburetors |
Coolant : | Water |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 2393 cm3 or 146 cu-in |
Bore x Stroke : | 83.00 x 73.70 mm 3.27 x 2.87 inches |
Number of valves : | 12 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.00 |
Maximum power - Output - Horsepower : | 153 PS or 151 bhp or 113 kW @ 5600 rpm |
Maximum torque : | 198.0 Nm or 146 lb.ft @ 4400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : | 5 speed Manual |
Datsun S30 240Z Performance | |
Top Speed : | 201 km/h or 125 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 8.0 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
Datsun S30 240Z Size, Dimensions, Aerodynamics and Weight | |||
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 230.5 cm or 90.75 inches | ||
Length : | 414 cm or 162.99 inches | ||
Width : | 162.6 cm or 64.02 inches | ||
Height : | 128.3 cm or 50.51 inches | ||
Front Axle : | 135.9 cm or 53.5 inches | ||
Rear Axle : | 134.6 cm or 52.99 inches | ||
Ground clearance : | 16.5 cm / 6.5 inches | ||
Ground clearance : | 16.5 cm / 6.5 inches | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Discs (270 mm) | ||
Rear Brakes - Dics dimensions : | Drums (230 mm) | ||
Front Tyres - Rims dimensions : | 175/70 R14 | ||
Rear Tyres - Rims dimensions : | 175/70 R14 | ||
Front Wheels Width : | 4.5" | ||
Rear Wheels Width : | 4.5" | ||
Curb Weight : | 1044 kg OR 2302 lbs | ||
Weight-Power Output Ratio : | 6.8 kg/hp | ||
Trunk / Boot capacity : | - L | ||
Steering : | Rack and pinion. - | ||
Front Suspension : | McPherson struts. Coil springs. Lower wishbone. Anti-roll bar. | ||
Rear Suspension : | Independent with Chapman struts, lower wishbones, coil springs, telescopic dampers | ||
Production number : | 15076 |
Datsun S30 240Z Fuel Consumption (Economy), Emissions and Range | |
Fuel Consumption - Economy - Combined: | 11 L/100km 26 mpg UK / 21 mpg US |
Range : | 545 Km or 339 miles |
Fuel Tank Capacity : | 60 L 13.2 UK gallons 15.9 US gallons |
CO2 emissions : | 263 g/Km (estimate) |
What engine is in Datsun S30 240Z?
The Datsun S30 240Z has an Inline 6, Petrol engine with 2393 cm3 / 146 cu-in capacity.
How many horsepower (hp) does a 1969 Datsun S30 240Z have?
The 1969 Datsun S30 240Z has 153 PS / 151 bhp / 113 kW.
How much does a Datsun S30 240Z weighs?
The Datsun S30 240Z weighs 1044 Kg / 2302 lbs.